Rank | BowNumber | Fleet | Boat | Class | SailNo | Club | HelmName | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | Taia 2 & White Gus | Arya 415 MOD | SLO 4150 | JK Loka Timing | Goran Djordjevic | 1.0 | 1.0 | 1.0 | |
2nd | 6 | Facing Future | Club Swan 36 | CRO 3605 | SPG Extreme Sailing Team | Pavel Sehnal | 2.0 | 2.0 | 2.0 | |
3rd | 4 | Toto Travel | Farr 40 | CRO 1745 | Victoria Sailing Team | Michal Horky | 3.0 | 3.0 | 3.0 | |
4th | 5 | Dubrovnik | Enavigo 38 | CRO 1933 | JK Orsan | Tonci Kordic | 4.0 | 4.0 | 4.0 | |
5th | 4 | Daring Sisters | Club Swan 42 | CZE 656 | YC Lodni Sporty Brno | Ondrej Labuda | 5.0 | 5.0 | 5.0 | |
6th | 5 | Macropus | First 40,7 | SLO 72 | Valhalla | Ziga Rebek | 6.0 | 6.0 | 6.0 | |
7th | 6 | Go Racing | Club Swan 36 | CRO 02 | ACI | Ivan Kljakovic Gaspic | 7.0 | 7.0 | 7.0 | |
8th | 5 | Crazy | Akilaria RC 2 | AUT 110 | JK Helios | Fabijan Roic | 8.0 | 8.0 | 8.0 | |
9th | 7 | Munjek F | M 34 | CRO 2356 | JK Labud | Dusko Tomic | 9.0 | 9.0 | 9.0 | |
10th | 50 | 2 | Zlatan | GS 50 | EUR 3802 | Endemi SK | Lukas Tatek | 10.0 | 10.0 | 10.0 |
11th | 5 | FulcrumIII | Pogo 12,50 | CZE 0702 | Fulcrum SC | Marek Chatrny | 11.0 | 11.0 | 11.0 | |
12th | 25 | 1 | Relax | More 55 | CRO2599 | LS Brno | Josef Muzikar | 12.0 | 12.0 | 12.0 |
13th | 6 | Sabre | Marina 36 | CZE 310 | JK Split | Miro Jakubicek | 13.0 | 13.0 | 13.0 | |
14th | 3 | Srna V | Bavaria 46 | CRO 424 | JK Zenta | Ciril Vrancic | 14.0 | 14.0 | 14.0 | |
15th | 5 | Bella Nostra | J&J 39 R | CRO 999 | JK Opatija | Diego Biljan | 15.0 | 15.0 | 15.0 | |
16th | 2 | Geisha 1 | First 47,7 | CRO 1141 | JK Uskok | Damir Repac | 16.0 | 16.0 | 16.0 | |
17th | 5 | Rotgipfler | Elan 400/S5 | AUT 93 | JC Bb | Claus Chabina | 17.0 | 17.0 | 17.0 | |
18th | 1 | Lia of Sweden | More 55 | CRO 2547 | Kallista Yachting | Bohumil Fedor | 18.0 | 18.0 | 18.0 | |
19th | 1 | One More | More 55 | 877 | Procelero SE | Peter Czegai | 19.0 | 19.0 | 19.0 | |
20th | 58 | 3 | Carmenta | First 45 | 178 | Newton Yacht Club | Jiri Kolenak | 20.0 | 20.0 | 20.0 |
21st | 4 | Xenia | X-Yachts 43 | CRO 2373 | YC Pribram | Petr Korcak | 21.0 | 21.0 | 21.0 | |
22nd | 57 | 1 | Lady Nor | More 55 | CRO 2548 | Tatum | Pavol Hospodar Jr. | 22.0 | 22.0 | 22.0 |
23rd | 1 | Odilia | More 55 | CRO 2681 | YC Bratislava | Juraj Tomko | 23.0 | 23.0 | 23.0 | |
24th | 6 | Hebe V | M37 | CZE 858 | CYK Praha | Jakub Havelka | 24.0 | 24.0 | 24.0 | |
25th | 31 | 3 | Ariadne | First 45 | 1738 | YC Cere | Jan Dvorak | 25.0 | 25.0 | 25.0 |
26th | 32 | 4 | Bura | Fast SA | 599 | JK Tijat | Tomislav Bobinec | 26.0 | 26.0 | 26.0 |
27th | 4 | Xirena | X43 | CRO2583 | Zvir | Miro Zlataric | 27.0 | 27.0 | 27.0 | |
28th | 5 | Sixtynine | First 40,7 | SVK 69 | YC Slovakia | Miro Tuleja | 28.0 | 28.0 | 28.0 | |
29th | 6 | Aurora Pirnar | X 35 MOD | SLO 3839 | JK Nasa | Igor Orlov | 29.5 | 29.5 | 29.5 | |
29th | 7 | Shark | Sun Fast 32 | SLO 3665 | JK Pozejdon | Janez Gorec | 29.5 | 29.5 | 29.5 | |
31st | 41 | maxi | Bogry 1 | Beneteau 62 | 2351 | JK ANA | Mislav Sutalo | 31.0 | 31.0 | 31.0 |
32nd | Emma | Sea Scape | GER 7309 | YC Duizburg | Andreas Gruter | 32.0 | 32.0 | 32.0 | ||
33rd | 27 | 3 | 01 Express | First 45 | CRO 2306 | JK Primosten | Zoran Lazic | 33.0 | 33.0 | 33.0 |
34th | Vera | Sea Scape | DEN73 | Lynetten | Sven Moller | 34.0 | 34.0 | 34.0 | ||
35th | 6 | Sierra | Elan 350 | CRO 1903 | KND Sloven Gradec | Marjan Djuras | 35.0 | 35.0 | 35.0 | |
36th | 16 | 3 | Galata | First 45 | 2307 | JK Uskok | Marko Juraga | 36.0 | 36.0 | 36.0 |
37th | 3 | Desponia | First 45 | CRO 2304 | YC Cere | Jiri Horacek | 37.0 | 37.0 | 37.0 | |
38th | 5 | Vento Cadela | DC 1200 | AUT 4822 | S 40 | Pfan Christian | 38.0 | 38.0 | 38.0 | |
39th | Escapade | Sea Scape | SUI 15 | SC Enge | Philipp LENZLINGER | 39.0 | 39.0 | 39.0 | ||
40th | 4 | Xsara | X-43 | CRO 2583 | YC Wild Frog | Michal Jakes | 40.0 | 40.0 | 40.0 | |
41st | 66 | 4 | Cape Cod | Bavaria 42 Match | 1461 | JK Loka Timing | Maks Vrecko | 41.0 | 41.0 | 41.0 |
42nd | Ora Blu 2 | Sea Scape | GER 32 | YC Ambach | Bernd Gogner | 42.0 | 42.0 | 42.0 | ||
43rd | 86 | 3 | Moon Flower | Salona 44 | Yachtmen Team | Altman Jiri | 43.0 | 43.0 | 43.0 | |
44th | 24 | 1 | More Fun | More 55 | CRO 2546 | Tangreto Sailing | Michal Hrivnak | 44.0 | 44.0 | 44.0 |
45th | 1 | Solid White | More 55 | CRO 6346 | BD Ranca Ptuj | Gorazd Dimnik | 45.0 | 45.0 | 45.0 | |
46th | 05 | 5 | Tequila | Salona 38 | CRO 1808 | YC Brno | Michal Harabalek | 46.0 | 46.0 | 46.0 |
47th | 12 | 2 | Pancho 1 | Elan Impresion 50 | Korosko Navticno Drustvo | Igor Filipancic | 47.0 | 47.0 | 47.0 | |
48th | 83 | 6 | Whiskey | Elan 350 | 1835 | JC Brno | Renata Mareckova | 48.0 | 48.0 | 48.0 |
49th | 39 | 5 | Red Wine | Salona 38 | CRO 1915 | Redside Sailing Team | Pavel Belehard | 49.0 | 49.0 | 49.0 |
50th | 1 | Lucia X | Hanse 540 | SVK 17 | JK Plav | Milan Fabian | 50.0 | 50.0 | 50.0 | |
51st | 67 | 2 | Marina Hramina 31 | First 47,7 | CRS 92059 | Nov Veter Carpe Diem SC | Dejan Atanasovski | 51.0 | 51.0 | 51.0 |
52nd | 34 | 6 | Papa | Elan 350 | CRO 1824 | Orca | Erich Weinzierl | 52.0 | 52.0 | 52.0 |
53rd | Porta Alter Schwede | Sea Scape | SWE 38 | JK Porta | Marjan Gorec | 53.0 | 53.0 | 53.0 | ||
54th | 10 | 5 | Calvados | Salona 38 | JK Ravne | Bojan Anzej | 54.0 | 54.0 | 54.0 | |
55th | 3 | Adio Pameti | Elan 450 | CRO 1655 | JK Omis | Goran Vlahovac | 55.0 | 55.0 | 55.0 | |
56th | 2 | Ketty | GS 50 | CRO 1291 | Mornik Nova Gorica | Goran Brovc | 56.0 | 56.0 | 56.0 | |
57th | 47 | 5 | Punch | Salona 38 | Frmol SC | Patrik Harvalik | 57.0 | 57.0 | 57.0 | |
58th | 3 | Erco | Dufour 460 GL | CRO 2413 | JK Sibenik | Izdok Svetina | 58.0 | 58.0 | 58.0 | |
59th | 61 | 3 | Skalice | GS 43 | CRO 1292 | Akvatika Jahting Ohrid | Budimir Sokolovic | 59.0 | 59.0 | 59.0 |
60th | 87 | 7 | M&M | Elan 340 | Cro 1577 | JK Uskok | Zarko Juraga | 60.0 | 60.0 | 60.0 |
61st | 09 | 3 | Bellavita | Dufuour 460gl | 000 | Scatt | Thomas Dieplinger | 61.0 | 61.0 | 61.0 |
62nd | 81 | 6 | Scorpio | First 35 | 10 | JK Morski Jezi | Zoran Malovic | 62.0 | 62.0 | 62.0 |
63rd | 7 | Paula | Dufour 34 | CZE 5684 | Bohemia Praha | Pavel Stolba | 63.0 | 63.0 | 63.0 | |
64th | Emotion | Sea Scape | CZE 069 | CANY | Petr Sladecek | 64.0 | 64.0 | 64.0 | ||
65th | 6 | Sportski Vuk | GS 37 R | CRO 2007 | Long John Silver | Robert Kubaczka | 65.0 | 65.0 | 65.0 | |
66th | 44 | 5 | Martini | Salona 38 | Alterna | Libor Dostal | 66.0 | 66.0 | 66.0 | |
67th | 6 | November | Elan 350 | CRO 1927 | CYK | Alexandr Nedvedicky | 67.0 | 67.0 | 67.0 | |
68th | 49 | 5 | Rum | Salona 38 | Lachtan SC | Tomas Vistr | 68.0 | 68.0 | 68.0 | |
69th | 5 | Sjor | GS 40 | CRO 1381 | N/A | Jiri Pavlik | 69.0 | 69.0 | 69.0 | |
70th | 45 | 3 | Pingala Bruxeles | GS 45 | CRO 225 | JK Ravbar | Matej Narat | 70.0 | 70.0 | 70.0 |
71st | 40 | 1 | More Amore | More 55 | 000 | JK Sobrance | Erik Hruby | 71.0 | 71.0 | 71.0 |
72nd | 46 | 4 | Saint Martin | Bavaria 42 Match | CSJ | Ladislav Kutis | 72.0 | 72.0 | 72.0 | |
73rd | 2 | 5 | Ziggy | GS 39 | CRO 1504 | YC Biograd | Sinisa Bacic | 73.0 | 73.0 | 73.0 |
74th | 59 | 4 | Pitmen | Elan | 1886 | SD PIA | Ivan Janko | 74.0 | 74.0 | 74.0 |
75th | 79 | 5 | Crnika | E 40 | JSD Felnar | Drago LJubec | 75.0 | 75.0 | 75.0 | |
76th | 62 | 3 | Vaitea | Bavaria CR 45 | CRO 1923 | OESV | Horst Heftberger | 76.0 | 76.0 | 76.0 |
77th | 77 | 6 | Cooper | Elan 34 | CRO 2606 | JK Endemi | Ivan Banovac | 77.0 | 77.0 | 77.0 |
78th | 04 | 6 | Kiki | Elan 350 | CRO 1782 | YC Cere | Petr Stoklasa | 78.0 | 78.0 | 78.0 |
79th | 6 | Jadranka | Bavaria 36 | CRO 359 | JK Uskok | Djuro Sekelj | 79.0 | 79.0 | 79.0 | |
80th | 3 | Anatela | GS 46,3 | CRO 772 | JK Opatija | Zeljko N.Kuis | 80.0 | 80.0 | 80.0 | |
81st | 72 | 2 | SOVA 7 | Halberg Rassy 46 | JK Open Sea | Andrej Ribic | 81.0 | 81.0 | 81.0 | |
82nd | 3 | Karpo | Elan 450 | SLO 1715 | JK Loka Timing | Dusan Usenicnik | 82.0 | 82.0 | 82.0 | |
83rd | 85 | 6 | Cesar | Elan E4 | Nauticki Klub FSB | Neven Dragasevic | 83.0 | 83.0 | 83.0 | |
84th | 22 | 2 | First Class2 | First 47,7 | JC Bulldogs | Jan Fajtl | 84.0 | 84.0 | 84.0 | |
85th | 35 | 7 | CRO Dolphin | Elan 31 | 2116 | JK Uskok | Tomislav Gomercic | 85.0 | 85.0 | 85.0 |
86th | 7 | Sara | Elan 31 S | SLO 701 | KND Slovenj Gradec | Vlado Kranjc | 86.0 | 86.0 | 86.0 | |
87th | 82 | 6 | Paris | Elan E4 | CRO 1812 | JK Uskok | Mato Muzevic | 87.0 | 87.0 | 87.0 |
88th | 80 | 5 | Hope | B 40 C | YC Telem | Gregorec Slavko | 88.0 | 88.0 | 88.0 | |
89th | 13 | 3 | Calisto | Bavaria Cruiser 46 | 000 | Nevymeknem | David Grundil | 89.0 | 89.0 | 89.0 |
90th | 38 | 5 | Easy Eleven | Bavaria CR 405 | CRO 1925 | JK Labud | Jere Vidovic | 90.0 | 90.0 | 90.0 |
91st | 51 | 3 | Karla | Salona 45 | JK Strozanac | Ivo Hajduk | 91.0 | 91.0 | 91.0 | |
92nd | 36 | 6 | Bella Mia | Elan 34 | 2258 | JK Samobor | Zeljna Labinjan | 107.0 DNF | 107.0 | 107.0 |
92nd | 26 | 1 | Eagle Ray | More 55 | CRO 2681 | Legendarios | David Polisensky | 107.0 DNF | 107.0 | 107.0 |
92nd | 06 | 2 | La Recesion | First 50 | Go Sailing | Damjan Miklavc | 107.0 DNF | 107.0 | 107.0 | |
92nd | 11 | 5 | Olyntia | Salona 38 | LS Brno | Milan Kolacek | 107.0 DNF | 107.0 | 107.0 | |
92nd | 68 | 6 | Moja | Bavaria 37 CR | BMV ST | Marek Husovsky | 107.0 DNF | 107.0 | 107.0 | |
92nd | 76 | 6 | Alisa | Elan 34 | 2 wankers | Jaka Mocnik | 107.0 DNF | 107.0 | 107.0 | |
92nd | 6 | Bluette | GS 37 | 6067 | JK Split | Marin Banovac | 107.0 DNF | 107.0 | 107.0 | |
92nd | 78 | 1 | Camarat | Harmony 52 | JK Val | Tonko Palinic | 107.0 DNF | 107.0 | 107.0 | |
92nd | maxi | Clean Sport One | VOR 60 | EUR 2 | JD Morska Vidra | Marjan Kocila | 107.0 DNF | 107.0 | 107.0 | |
92nd | 4 | Ella | Dehler 42 | JK Uljanik P | Sinisa Radojicic | 107.0 DNF | 107.0 | 107.0 | ||
92nd | 5 | Pangaea | Dufour 405 GL | LA Bolzano | Norbert Rainer | 107.0 DNF | 107.0 | 107.0 | ||
92nd | 63 | 3 | Venus | First 45 | YC Pirogovo- Moscow | Mikhail Senatorov | 107.0 DNF | 107.0 | 107.0 | |
92nd | 6 | 6 | Oscar | Elan 350 | NC Rogla | Jani Bobek | 107.0 DNF | 107.0 | 107.0 | |
92nd | 1 | Molo Longo Tuttatrieste | Cecarelli53 | CRO 051 | JK Tijat | Darko Hajdinjak | 107.0 DNF | 107.0 | 107.0 | |
92nd | 6 | Tango | Elan 350 | CRO 1836 | OSV | Roland Weber | 107.0 DNF | 107.0 | 107.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com