| Group ORC A | |||
| 1. | ORION | Marcello D'Angelo | |
| 2. | THREE SISTERS | Milan Hajek | |
| 3. | KARPO | Dušan Ušeničnik | |
| 4. | TEUTA | Pavel Sehnal | |
| 5. | FIGARO | Emil Tomašević | |
| 6. | CALANTHE | Marc Schinerl | |
| 7. | DUBROVNIK | Denis Vukas | |
| 8. | STRIBOR | Nikola Ninić | |
| 9. | SRNA V | Ćiril Vrančić | |
| 10. | SOLENT | Miroslav Ther | |
| 11. | KETY | Zdenek Sustr | |
| 12. | JOKALE | Jorg Klasen | |
| 13. | SOL ET VELO | Krejcik Petr | |
| 14. | OSCAR | Jani Bobek | |
| 15. | SULTAN | Karel Zihla | |
| 16. | SIDNEY | Pavel Mikulastik | |
| 17. | UNIFORM | Alexandr Nedvedicky | |
| 18. | SIERRA | Marjan Djuras | |
| 19. | ZIGGY | Siniša Bačić | |
| 20. | SIXTYNINE | Pavel Novotny | |
Results in HTML format
