| Group 1 | ||
| 1. | FRANKO | Zoran Lazić |
| 2. | AQUARIUS | Czegai Peter |
| 3. | FIRST CLASS II | Đulijano Lambaša |
| 4. | VAL | Branko Frleta |
| 5. | WHITE MAGIC | Milošević Emil |
| 6. | NEVERIN | Mario Schwerer |
| 7. | KETI | Ana Burzić |
| 8. | ZARA | Darko Kuštreba |
| 9. | DIDA IVO | Vinko Alfier |
| 10. | DUGA | Mladen Tešulov |
| Group 2 | ||
| 1. | DSK | Goran Ivanković |
| 2. | ADRIA AZIJA | Darko Prizmić |
| 3. | SUN FLYER | Šime Stipanićev |
| 4. | BEBA | Miroslav Pelajić |
| 5. | VITO | Vladimir Moćan |
| 6. | ECOS LG | Miljenko Nikolić |
| 7. | BIANKA | Juraga Žarko |
| 8. | FRANE DOBRI VAL | Kučinić Krešimir |
| 9. | PINA | Klement Jadrešić |
| 10. | ANA No.1 | Damir Miloš |
| 11. | KARLA | Beribak Vladimir |
| Group 3 | ||
| 1. | GRINGO 2 | Sandalić Robert |
| 2. | DUH ULTRE | Lulić Sandi |
| 3. | LEA | Vedran Nemeš |
| 4. | FANGAC | Nikola Kalinič |
| 5. | NAJANA | Gerič Bojan |
| 6. | STELLA | Zdravko Erak |
| 7. | MATCH POINT | Mario Hrvoj |
| 8. | STRIBOR | Boris Kašljević |
| 9. | FIRST TUX | Kositer Andrej |
| 10. | GALATHEA | Ušeničnik Ivan |
| 11. | ORCA | Damjan Kulaš |
| 12. | NINA | Goran Partalo |
| 13. | MIMI | Dinko Filipović |
| 14. | SIX PACK | Buić Dragan |
| 15. | SULTAN | Štibrić Ratko |
| 16. | BRANKA | Visković Neven |
| 17. | ŠJOR | Borut Železnik |
| Group 4 | ||
| 1. | MAJA | Tonko Rameša |
| 2. | ĐINO MOTORI | Đino Jurela |
| 3. | HVAR IV | Dean Roić |
| 4. | MUCA MACA | Štravs Ivan |
| 5. | SPORTSKI VUK | Nataša Biličić |
| 6. | OMERTA | Ozretić Vicko |
| 7. | TINKARA | Igor Levc |
| 8. | SLAĐA | Jakovčev Robert |
| Group 5 | ||
| 1. | KICOŠ | Marjan Mihaljević |
| 2. | MEDO I ZEKO | Rukavina Tomislav |
| 3. | ANA | Alen Ščulac |
| 4. | PORTANOVA | Gorec Marijan |
| Group MAXI | ||
| 1. | COMETA | Rajko Kujundžić |
| 2. | BIG ONE | Marko Murtić |
Results in PDF format