| Group ORC 2 | |||
| 1. | MARY S | Ondrej Vachel | |
| 2. | SCORPIO | Renata Mareckova | |
| 3. | ELAYA | Dušan Ušeničnik | |
| 4. | MUNJEK RS | Duško Tomić | |
| 5. | MR. J | Damir Desabota | |
| 6. | ERCO D' | Iztok Svetina | |
| 7. | ESCAPADE | Philipp Lenzlinger | |
| 8. | ROTGIPFLER | Claus Chabina | |
| 9. | NO TIME TO LOSE | Milan Tomek | |
| 10. | VENTO CADELA | Christian Pfann | |
| 11. | EASY ELEVEN | Jere Vidović | |
| 12. | ŠUFERINA | Vedran Rožić | |
| 13. | BELLAVITA | Thomas Dieplinger | |
| 14. | SARA | Vladislav Kranjc | |
| 15. | SPORTSKI VUK | Robert Kubacka | |
| 16. | DONAR | Jan Podhrazsky | |
| 17. | AURORA PIRNAR | Igor Orlov | |
Results in HTML format
