| Grupa ORC | |||
| 1. | SHARK | Janez Gorec | |
| 2. | KARPO | Dušan Ušeničnik | |
| 3. | SKY | Marjan Kočila | |
| 4. | TEUTA | Nikola Kršanac | |
| 5. | PAULA | Pavel Stolba | |
| 6. | WHITE DUST | Zdenek Sunderhauf | |
| 7. | BE FIRST | Emil Tomašević | |
| 8. | NOVEMBER | Dane Hawlina | |
| 9. | MOJITO | Tomas Vistr | |
| 10. | GREY GOOSE | Neven Dragašević | |
| 11. | AMARO | Dalibor Vojvodić | |
| 12. | ELANKA II | Mario Hrvoj | |
| 13. | SARA | Vlado Kranjc | |
| 14. | LUCIA X | Milan Fabian | |
| 15. | NATUS | Jan Kovarik | |
| 16. | OSCAR | Pavel Novotny | |
| 17. | YANKEE | Ondrey Labuda | |
| 18. | SAMOA | Pavel Belemrad | |
| 19. | TANGO | Daniel Burian | |
| 20. | VICTOR | Marjan Djuras | |
| 21. | WHISKEY | Zdenek Šustr | |
| 22. | NEDA | Petr Korčak | |
| 23. | KIKI | Miroslav Ther | |
| 24. | BIG ONE | Damir Repac | |
Rezultati u PDF obliku
