| Grupa ORC B | |||
| 1. | GIULIA | Jan Hirnsnal | |
| 2. | SHARK | Janez Gorec | |
| 3. | LADIES FIRST | Damir Desabota | |
| 4. | SARA | Vlado Kranjec | |
| 5. | KANINVIN | Leos Novak | |
| 6. | PAULA | Pavel Stombla | |
| 7. | VICTOR | Sašo Novaković | |
| 8. | LUCIJA | Jiri Altman | |
| 9. | TEQUILA | Petr Krejčik | |
| 10. | AQUAVIT | Aleš Budin | |
| 11. | CHAMPAGNE | Pavel Belehard | |
| 12. | MARTINI | Pavel Kraus | |
| 13. | WHISKEY | Matej Novak | |
| 14. | NAJANA | Bojan Gerić | |
| 14. | RUM | Ladislav Kutis | |
| 14. | UNIFORM | Petr Klapka | |
| 14. | X-RAY | Dušan Winkler | |
| 14. | QUEBEC | Alexandr Nedvedycki | |
| 14. | PANCHO I | Igor Filipančić | |
Rezultati u HTML obliku
